| 24400 Collar Nuts | 160 kB | |
| Fixture and Collar Nuts | 846 kB | |
| Clamping and Fixing Elements | 32 MB | |
| Standard Parts | 67 MB |
| 24400 Acis | 213 kB | |
| 24400 IGES | 280 kB | |
| 24400 Parasolid | 100 kB | |
| 24400 ProE | 235 kB | |
| 24400 SolidWorks | 8 kB | |
| 24400 Step | 144 kB |
24400 Collar Nuts
Material: Heat treated steel.
Data Table
| Order No. | H | s | e | m = 1,5d | a | d1 | X g |
Price/unit |
| 24400.W0106 | M 6 | 10 | 11,5 | 9 | 3,0 | 14 | 6 |
£ 2.97
|
| 24400.W0108 | M 8 | 13 | 15,0 | 12 | 3,5 | 18 | 12 |
£ 2.81
|
| 24400.W0110 | M10 | 16* | 18,4 | 15 | 4,0 | 22 | 21 |
£ 3.00
|
| 24400.W0112 | M12 | 18* | 20,7 | 18 | 4,0 | 25 | 30 |
£ 1.40
|
| 24400.W0114 | M14 | 21* | 24,2 | 21 | 4,5 | 28 | 43 |
£ 3.74
|
| 24400.W0116 | M16 | 24 | 27,7 | 24 | 5,0 | 31 | 70 |
£ 4.81
|
| 24400.W0118 | M18 | 27 | 31,2 | 27 | 5,0 | 34 | 95 |
£ 6.52
|
| 24400.W0120 | M20 | 30 | 34,6 | 30 | 6,0 | 37 | 130 |
£ 6.82
|
| 24400.W0122 | M22 | 34* | 39,2 | 33 | 6,0 | 40 | 200 |
£ 9.90
|
| 24400.W0124 | M24 | 36 | 41,5 | 36 | 6,0 | 45 | 230 |
£ 11.28
|
| 24400.W0127 | M27 | 41 | 47,3 | 40 | 8,0 | 50 | 320 |
£ 25.03
|
| 24400.W0130 | M30 | 46 | 53,1 | 45 | 8,0 | 58 | 470 |
£ 28.33
|
| 24400.W0136 | M36 | 55 | 63,5 | 54 | 10,0 | 68 | 800 |
£ 41.80
|
| 24400.W0142 | M42 | 65 | 75,0 | 63 | 12,0 | 80 | 1340 |
£ 82.50
|
| 24400.W0148 | M48 | 75 | 86,5 | 72 | 14,0 | 92 | 2040 |
£ 105.19
|
Material/Technical
Material
Heat treated steel to tensile strength class 10. Turned and milled.
Technical Notes
Please note: part machined to new DIN dimensions.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 24400.W0106 | 25 | 7-10 days | 1-9 | £ 2.97 | 10-29 | £ 2.67 | 30-74 | £ 2.52 | 75-199 | £ 2.23 | 200+ | £ 1.93 |
| 24400.W0108 | 12 | 7-10 days | 1-9 | £ 2.81 | 10-29 | £ 2.53 | 30-74 | £ 2.39 | 75-199 | £ 2.11 | 200+ | £ 1.83 |
| 24400.W0110 | 80 | 7-10 days | 1-9 | £ 3.00 | 10-29 | £ 2.70 | 30-74 | £ 2.55 | 75-199 | £ 2.25 | 200+ | £ 1.95 |
| 24400.W0112 | 114 | 7-10 days | 1-9 | £ 1.40 | 10-19 | £ 1.26 | 20-49 | £ 1.19 | 50-99 | £ 1.12 | 100+ | £ 1.05 |
| 24400.W0114 | 20 | 7-10 days | 1-9 | £ 3.74 | 10-29 | £ 3.37 | 30-74 | £ 3.18 | 75-199 | £ 2.81 | 200+ | £ 2.43 |
| 24400.W0116 | 94 | 7-10 days | 1-9 | £ 4.81 | 10-29 | £ 4.33 | 30-74 | £ 4.09 | 75-199 | £ 3.61 | 200+ | £ 3.13 |
| 24400.W0118 | 20 | 7-10 days | 1-9 | £ 6.52 | 10-29 | £ 5.87 | 30-74 | £ 5.54 | 75-199 | £ 4.89 | 200+ | £ 4.24 |
| 24400.W0120 | 20 | 7-10 days | 1-9 | £ 6.82 | 10-29 | £ 6.14 | 30-74 | £ 5.80 | 75-199 | £ 5.12 | 200+ | £ 4.43 |
| 24400.W0122 | 8 | 7-10 days | 1-9 | £ 9.90 | 10-29 | £ 8.91 | 30-74 | £ 8.42 | 75-199 | £ 7.43 | 200+ | £ 6.44 |
| 24400.W0124 | 12 | 7-10 days | 1-9 | £ 11.28 | 10-29 | £ 10.15 | 30-74 | £ 9.59 | 75-199 | £ 8.46 | 200+ | £ 7.33 |
| 24400.W0127 | 33 | 7-10 days | 1-9 | £ 25.03 | 10-29 | £ 22.53 | 30-74 | £ 21.28 | 75-199 | £ 18.77 | 200+ | £ 16.27 |
| 24400.W0130 | 16 | 7-10 days | 1-9 | £ 28.33 | 10-29 | £ 25.50 | 30-74 | £ 24.08 | 75-199 | £ 21.25 | 200+ | £ 18.41 |
| 24400.W0136 | 0 | 7-10 days | 1-9 | £ 41.80 | 10-29 | £ 37.62 | 30-74 | £ 35.53 | 75-199 | £ 31.35 | 200+ | £ 27.17 |
| 24400.W0142 | 0 | 7-10 days | 1-9 | £ 82.50 | 10-29 | £ 74.25 | 30-74 | £ 70.13 | 75-199 | £ 61.88 | 200+ | £ 53.63 |
| 24400.W0148 | 0 | 7-10 days | 1-9 | £ 105.19 | 10-29 | £ 94.67 | 30-74 | £ 89.41 | 75-199 | £ 78.89 | 200+ | £ 68.37 |
Prices exclude VAT
Useful Information
CAD & Data Sheets
CAD files
| 24400 Acis | 213 kB | |
| 24400 IGES | 280 kB | |
| 24400 Parasolid | 100 kB | |
| 24400 ProE | 235 kB | |
| 24400 SolidWorks | 8 kB | |
| 24400 Step | 144 kB |
Product Datasheets
| 24400 Collar Nuts | 160 kB | |
| Fixture and Collar Nuts | 846 kB | |
| Clamping and Fixing Elements | 32 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd























