Data Table
| Order No. | Finish | e A/F |
Metric thread size | l | T | Jaw external dia. | X g |
Price/unit |
| 97000.W0008 | Blackened | 8 | 5 | 94 | 4 | 19 | 13 |
£ 3.18
|
| 97000.W0010 | Blackened | 10 | 6 | 105 | 5 | 22 | 20 |
£ 3.15
|
| 97000.W0012 | Blackened | 12 | - | 125 | 5 | 26 | 28 |
£ 3.93
|
| 97000.W0013 | Blackened | 13 | 8 | 125 | 5 | 29 | 35 |
£ 3.93
|
| 97000.W0017 | Blackened | 17 | 10* | 155 | 6 | 36 | 65 |
£ 3.71
|
| 97000.W0018 | Blackened | 18 | 12 | 155 | 7 | 39 | 70 |
£ 4.56
|
| 97000.W0019 | Blackened | 19 | 12* | 170 | 7 | 40 | 83 |
£ 4.61
|
| 97000.W0022 | Blackened | 22 | 14* | 195 | 8 | 46 | 105 |
£ 6.19
|
| 97000.W0024 | Blackened | 24 | 16 | 215 | 9 | 50 | 150 |
£ 7.38
|
| 97000.W0027 | Blackened | 27 | 18 | 240 | 10 | 56 | 200 |
£ 8.34
|
| 97000.W0030 | Blackened | 30 | 20 | 265 | 11 | 62 | 265 |
£ 10.47
|
| 97000.W0032 | Blackened | 32 | 22* | 275 | 12 | 67 | 295 |
£ 11.32
|
| 97000.W0036 | Blackened | 36 | 24 | 300 | 13 | 74 | 425 |
£ 14.17
|
Material/Technical
Material
Special steel, forged, hardened. Blackened. Jaws: milled.
Technical Notes
* size to old DIN standard.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 97000.W0008 | 0 | 7-10 days | 1-9 | £ 3.18 | 10-19 | £ 2.86 | 20-49 | £ 2.70 | 50-99 | £ 2.54 | 100+ | £ 2.39 |
| 97000.W0010 | 4 | 7-10 days | 1-9 | £ 3.15 | 10-19 | £ 2.84 | 20-49 | £ 2.68 | 50-99 | £ 2.52 | 100+ | £ 2.36 |
| 97000.W0012 | 0 | 7-10 days | 1-9 | £ 3.93 | 10-19 | £ 3.54 | 20-49 | £ 3.34 | 50-99 | £ 3.14 | 100+ | £ 2.95 |
| 97000.W0013 | 0 | 7-10 days | 1-9 | £ 3.93 | 10-19 | £ 3.54 | 20-49 | £ 3.34 | 50-99 | £ 3.14 | 100+ | £ 2.95 |
| 97000.W0017 | 0 | 7-10 days | 1-9 | £ 3.71 | 10-19 | £ 3.34 | 20-49 | £ 3.15 | 50-99 | £ 2.97 | 100+ | £ 2.78 |
| 97000.W0018 | 0 | 7-10 days | 1-9 | £ 4.56 | 10-19 | £ 4.10 | 20-49 | £ 3.88 | 50-99 | £ 3.65 | 100+ | £ 3.42 |
| 97000.W0019 | 12 | 7-10 days | 1-9 | £ 4.61 | 10-19 | £ 4.15 | 20-49 | £ 3.92 | 50-99 | £ 3.69 | 100+ | £ 3.46 |
| 97000.W0022 | 0 | 7-10 days | 1-9 | £ 6.19 | 10-19 | £ 5.57 | 20-49 | £ 5.26 | 50-99 | £ 4.95 | 100+ | £ 4.64 |
| 97000.W0024 | 10 | 7-10 days | 1-9 | £ 7.38 | 10-19 | £ 6.64 | 20-49 | £ 6.27 | 50-99 | £ 5.90 | 100+ | £ 5.54 |
| 97000.W0027 | 0 | 7-10 days | 1-9 | £ 8.34 | 10-19 | £ 7.51 | 20-49 | £ 7.09 | 50-99 | £ 6.67 | 100+ | £ 6.26 |
| 97000.W0030 | 0 | 7-10 days | 1-9 | £ 10.47 | 10-19 | £ 9.42 | 20-49 | £ 8.90 | 50-99 | £ 8.38 | 100+ | £ 7.85 |
| 97000.W0032 | 4 | 7-10 days | 1-9 | £ 11.32 | 10-19 | £ 10.19 | 20-49 | £ 9.62 | 50-99 | £ 9.06 | 100+ | £ 8.49 |
| 97000.W0036 | 0 | 7-10 days | 1-9 | £ 14.17 | 10-19 | £ 12.75 | 20-49 | £ 12.04 | 50-99 | £ 11.34 | 100+ | £ 10.63 |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
Product Datasheets
| Hook Spanners | 353 kB | |
| Hand Tools | 3 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd



















