| 34701 Levelling Feet | 231 kB | |
| Levelling Feet | 1 MB | |
| Levelling and Machine Feet | 1 MB | |
| Standard Parts | 67 MB |
| 34701 Acis | 591 kB | |
| 34701 IGES | 804 kB | |
| 34701 Parasolid | 211 kB | |
| 34701 ProE | 870 kB | |
| 34701 SolidWorks | 2 MB | |
| 34701 Step | 403 kB |
34701 Levelling Feet
pad and bolt steel, Material: Steel or Stainlees Steel.
Data Table
| Order No. | Material | Type | d1 | l1 | d2 | l<2> | h1 ƒ |
h2 | t | A/F | Max. load capacity for static load Steel kN max. | Max. load capacity for static load Stainless kN max. | X g |
Price/unit | |
| 34701.W0006 | Steel | Pad | M 6 | - | 20 | - | 14 | 2,5 | 5,0 | 10 | 10 | 8 | 17,2 |
£ 7.83
|
|
| 34701.W0206 | Stainless | Pad | M 6 | - | 20 | - | 14 | 2,5 | 5,0 | 10 | 10 | 8 | 17,2 |
£ 8.46
|
|
| 34701.W0008 | Steel | Pad | M 8 | - | 25 | - | 18 | 4,0 | 7,0 | 13 | 18 | 14 | 34,0 |
£ 9.09
|
|
| 34701.W0208 | Stainless | Pad | M 8 | - | 25 | - | 18 | 4,0 | 7,0 | 13 | 18 | 14 | 34,0 |
£ 9.80
|
|
| 34701.W0010 | Steel | Pad | M10 | - | 32 | - | 22 | 5,0 | 9,0 | 17 | 20 | 16 | 68,0 |
£ 11.70
|
|
| 34701.W0210 | Stainless | Pad | M10 | - | 32 | - | 22 | 5,0 | 9,0 | 17 | 20 | 16 | 68,0 |
£ 12.90
|
|
| 34701.W0012 | Steel | Pad | M12 | - | 40 | - | 26 | 6,0 | 11,0 | 19 | 35 | 28 | 114,0 |
£ 16.07
|
|
| 34701.W0212 | Stainless | Pad | M12 | - | 40 | - | 26 | 6,0 | 11,0 | 19 | 35 | 28 | 114,0 |
£ 17.06
|
|
| 34701.W0016 | Steel | Pad | M16 | - | 50 | - | 32 | 7,0 | 13,5 | 24 | 45 | 36 | 222,0 |
£ 21.29
|
|
| 34701.W0216 | Stainless | Pad | M16 | - | 50 | - | 32 | 7,0 | 13,5 | 24 | 45 | 36 | 222,0 |
£ 26.16
|
|
| 34701.W0020 | Steel | Pad | M20 | - | 60 | - | 42 | 8,0 | 17,0 | 30 | 55 | 44 | 420,0 |
£ 28.13
|
|
| 34701.W0220 | Stainless | Pad | M20 | - | 60 | - | 42 | 8,0 | 17,0 | 30 | 55 | 44 | 420,0 |
£ 32.71
|
|
| 34701.W0024 | Steel | Pad | M24 | - | 60 | - | 45 | 9,5 | 19,0 | 36 | 65 | 52 | 460,0 |
£ 37.22
|
|
| 34701.W0224 | Stainless | Pad | M24 | - | 60 | - | 45 | 9,5 | 19,0 | 36 | 65 | 52 | 460,0 |
£ 43.08
|
|
| 34701.W0410 | Steel | Pad and bolt | M 6 | 60 | 20 | 57,0 | 14 | 2,5 | - | 10 | 10 | 8 | 32,2 |
£ 13.96
|
|
| 34701.W0610 | Stainless | Pad and bolt | M 6 | 60 | 20 | 57,0 | 14 | 2,5 | - | 10 | 10 | 8 | 32,2 |
£ 16.92
|
|
| 34701.W0422 | Steel | Pad and bolt | M 8 | 80 | 25 | 76,0 | 18 | 4,0 | - | 13 | 18 | 14 | 64,7 |
£ 14.31
|
|
| 34701.W0622 | Stainless | Pad and bolt | M 8 | 80 | 25 | 76,0 | 18 | 4,0 | - | 13 | 18 | 14 | 64,7 |
£ 18.19
|
|
| 34701.W0438 | Steel | Pad and bolt | M10 | 100 | 32 | 95,5 | 22 | 5,0 | - | 17 | 20 | 16 | 130,3 |
£ 17.34
|
|
| 34701.W0638 | Stainless | Pad and bolt | M10 | 100 | 32 | 95,5 | 22 | 5,0 | - | 17 | 20 | 16 | 130,3 |
£ 23.27
|
|
| 34701.W0442 | Steel | Pad and bolt | M10 | 150 | 32 | 145,5 | 22 | 5,0 | - | 17 | 20 | 16 | 155,3 |
£ 18.82
|
|
| 34701.W0642 | Stainless | Pad and bolt | M10 | 150 | 32 | 145,5 | 22 | 5,0 | - | 17 | 20 | 16 | 155,3 |
£ 26.65
|
|
| 34701.W0452 | Steel | Pad and bolt | M12 | 100 | 40 | 94,5 | 26 | 6,0 | - | 19 | 35 | 28 | 210,3 |
£ 19.74
|
|
| 34701.W0652 | Stainless | Pad and bolt | M12 | 100 | 40 | 94,5 | 26 | 6,0 | - | 19 | 35 | 28 | 210,3 |
£ 28.06
|
|
| 34701.W0456 | Steel | Pad and bolt | M12 | 150 | 40 | 144,5 | 26 | 6,0 | - | 19 | 35 | 28 | 255,3 |
£ 22.35
|
|
| 34701.W0656 | Stainless | Pad and bolt | M12 | 150 | 40 | 144,5 | 26 | 6,0 | - | 19 | 35 | 28 | 255,3 |
£ 31.23
|
|
| 34701.W0468 | Steel | Pad and bolt | M16 | 100 | 50 | 94,0 | 32 | 7,0 | - | 24 | 45 | 36 | 404,2 |
£ 26.01
|
|
| 34701.W0668 | Stainless | Pad and bolt | M16 | 100 | 50 | 94,0 | 32 | 7,0 | - | 24 | 45 | 36 | 404,2 |
£ 39.76
|
|
| 34701.W0472 | Steel | Pad and bolt | M16 | 200 | 50 | 194,0 | 32 | 7,0 | - | 24 | 45 | 36 | 539,2 |
£ 29.75
|
|
| 34701.W0672 | Stainless | Pad and bolt | M16 | 200 | 50 | 194,0 | 32 | 7,0 | - | 24 | 45 | 36 | 539,2 |
£ 47.80
|
|
| 34701.W0482 | Steel | Pad and bolt | M20 | 100 | 60 | 92,5 | 42 | 8,0 | - | 30 | 55 | 44 | 738,0 |
£ 38.78
|
|
| 34701.W0682 | Stainless | Pad and bolt | M20 | 100 | 60 | 92,5 | 42 | 8,0 | - | 30 | 55 | 44 | 738,0 |
£ 53.02
|
|
| 34701.W0488 | Steel | Pad and bolt | M20 | 200 | 60 | 192,5 | 42 | 8,0 | - | 30 | 55 | 44 | 948,0 |
£ 43.71
|
|
| 34701.W0688 | Stainless | Pad and bolt | M20 | 200 | 60 | 192,5 | 42 | 8,0 | - | 30 | 55 | 44 | 948,0 |
£ 60.84
|
|
| 34701.W0495 | Steel | Pad and bolt | M24 | 100 | 60 | 91,0 | 45 | 9,5 | - | 36 | 65 | 52 | 845,0 |
£ 43.22
|
|
| 34701.W0695 | Stainless | Pad and bolt | M24 | 100 | 60 | 91,0 | 45 | 9,5 | - | 36 | 65 | 52 | 845,0 |
£ 63.87
|
|
| 34701.W0498 | Steel | Pad and bolt | M24 | 200 | 60 | 191,0 | 45 | 9,5 | - | 36 | 65 | 52 | 1145,0 |
£ 49.00
|
|
| 34701.W0698 | Stainless | Pad and bolt | M24 | 200 | 60 | 191,0 | 45 | 9,5 | - | 36 | 65 | 52 | 1145,0 |
£ 71.56
|
Material/Technical
Material
Steel Type-
Pad: heat-treated, blackened. Ball: free cutting steel, induction hardened, blackened.
Ball with bolt: heat-treated steel, blackened. Lock nut to DIN 934.
Stainlees Type-
Pad: stainless steel 1.4305 (AISI 303).
Ball: stainless steel 1.4305 (AISI 303).
Ball with bolt: stainless steel 1.4305 (AISI 303).
Lock nut to DIN 934.
Tips
To be used as feet and thrust pads.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 34701.W0006 | 12 | 7-10 days | 1-4 | £ 7.83 | 5-9 | £ 7.44 | 10-19 | £ 7.05 | 20-49 | £ 6.66 | 50+ | £ 5.87 |
| 34701.W0206 | 0 | 7-10 days | 1-4 | £ 8.46 | 5-9 | £ 8.04 | 10-19 | £ 7.61 | 20-49 | £ 7.19 | 50+ | £ 6.35 |
| 34701.W0008 | 11 | 7-10 days | 1-4 | £ 9.09 | 5-9 | £ 8.64 | 10-19 | £ 8.18 | 20-49 | £ 7.73 | 50+ | £ 6.82 |
| 34701.W0208 | 0 | 7-10 days | 1-4 | £ 9.80 | 5-9 | £ 9.31 | 10-19 | £ 8.82 | 20-49 | £ 8.33 | 50+ | £ 7.35 |
| 34701.W0010 | 4 | 7-10 days | 1-4 | £ 11.70 | 5-9 | £ 11.12 | 10-19 | £ 10.53 | 20-49 | £ 9.95 | 50+ | £ 8.78 |
| 34701.W0210 | 0 | 7-10 days | 1-4 | £ 12.90 | 5-9 | £ 12.26 | 10-19 | £ 11.61 | 20-49 | £ 10.97 | 50+ | £ 9.68 |
| 34701.W0012 | 6 | 7-10 days | 1-4 | £ 16.07 | 5-9 | £ 15.27 | 10-19 | £ 14.46 | 20-49 | £ 13.66 | 50+ | £ 12.05 |
| 34701.W0212 | 0 | 7-10 days | 1-4 | £ 17.06 | 5-9 | £ 16.21 | 10-19 | £ 15.35 | 20-49 | £ 14.50 | 50+ | £ 12.80 |
| 34701.W0016 | 11 | 7-10 days | 1-4 | £ 21.29 | 5-9 | £ 20.23 | 10-19 | £ 19.16 | 20-49 | £ 18.10 | 50+ | £ 15.97 |
| 34701.W0216 | 0 | 7-10 days | 1-4 | £ 26.16 | 5-9 | £ 24.85 | 10-19 | £ 23.54 | 20-49 | £ 22.24 | 50+ | £ 19.62 |
| 34701.W0020 | 2 | 7-10 days | 1-4 | £ 28.13 | 5-9 | £ 26.72 | 10-19 | £ 25.32 | 20-49 | £ 23.91 | 50+ | £ 21.10 |
| 34701.W0220 | 0 | 7-10 days | 1-4 | £ 32.71 | 5-9 | £ 31.07 | 10-19 | £ 29.44 | 20-49 | £ 27.80 | 50+ | £ 24.53 |
| 34701.W0024 | 9 | 7-10 days | 1-4 | £ 37.22 | 5-9 | £ 35.36 | 10-19 | £ 33.50 | 20-49 | £ 31.64 | 50+ | £ 27.92 |
| 34701.W0224 | 0 | 7-10 days | 1-4 | £ 43.08 | 5-9 | £ 40.93 | 10-19 | £ 38.77 | 20-49 | £ 36.62 | 50+ | £ 32.31 |
| 34701.W0410 | 12 | 7-10 days | 1-4 | £ 13.96 | 5-9 | £ 13.26 | 10-19 | £ 12.56 | 20-49 | £ 11.87 | 50+ | £ 10.47 |
| 34701.W0610 | 0 | 7-10 days | 1-4 | £ 16.92 | 5-9 | £ 16.07 | 10-19 | £ 15.23 | 20-49 | £ 14.38 | 50+ | £ 12.69 |
| 34701.W0422 | 16 | 7-10 days | 1-4 | £ 14.31 | 5-9 | £ 13.59 | 10-19 | £ 12.88 | 20-49 | £ 12.16 | 50+ | £ 10.73 |
| 34701.W0622 | 4 | 7-10 days | 1-4 | £ 18.19 | 5-9 | £ 17.28 | 10-19 | £ 16.37 | 20-49 | £ 15.46 | 50+ | £ 13.64 |
| 34701.W0438 | 18 | 7-10 days | 1-4 | £ 17.34 | 5-9 | £ 16.47 | 10-19 | £ 15.61 | 20-49 | £ 14.74 | 50+ | £ 13.01 |
| 34701.W0638 | 0 | 7-10 days | 1-4 | £ 23.27 | 5-9 | £ 22.11 | 10-19 | £ 20.94 | 20-49 | £ 19.78 | 50+ | £ 17.45 |
| 34701.W0442 | 12 | 7-10 days | 1-4 | £ 18.82 | 5-9 | £ 17.88 | 10-19 | £ 16.94 | 20-49 | £ 16.00 | 50+ | £ 14.12 |
| 34701.W0642 | 0 | 7-10 days | 1-4 | £ 26.65 | 5-9 | £ 25.32 | 10-19 | £ 23.99 | 20-49 | £ 22.65 | 50+ | £ 19.99 |
| 34701.W0452 | 9 | 7-10 days | 1-4 | £ 19.74 | 5-9 | £ 18.75 | 10-19 | £ 17.77 | 20-49 | £ 16.78 | 50+ | £ 14.81 |
| 34701.W0652 | 0 | 7-10 days | 1-4 | £ 28.06 | 5-9 | £ 26.66 | 10-19 | £ 25.25 | 20-49 | £ 23.85 | 50+ | £ 21.05 |
| 34701.W0456 | 2 | 7-10 days | 1-4 | £ 22.35 | 5-9 | £ 21.23 | 10-19 | £ 20.12 | 20-49 | £ 19.00 | 50+ | £ 16.76 |
| 34701.W0656 | 0 | 7-10 days | 1-4 | £ 31.23 | 5-9 | £ 29.67 | 10-19 | £ 28.11 | 20-49 | £ 26.55 | 50+ | £ 23.42 |
| 34701.W0468 | 12 | 7-10 days | 1-4 | £ 26.01 | 5-9 | £ 24.71 | 10-19 | £ 23.41 | 20-49 | £ 22.11 | 50+ | £ 19.51 |
| 34701.W0668 | 0 | 7-10 days | 1-4 | £ 39.76 | 5-9 | £ 37.77 | 10-19 | £ 35.78 | 20-49 | £ 33.80 | 50+ | £ 29.82 |
| 34701.W0472 | 12 | 7-10 days | 1-4 | £ 29.75 | 5-9 | £ 28.26 | 10-19 | £ 26.78 | 20-49 | £ 25.29 | 50+ | £ 22.31 |
| 34701.W0672 | 0 | 7-10 days | 1-4 | £ 47.80 | 5-9 | £ 45.41 | 10-19 | £ 43.02 | 20-49 | £ 40.63 | 50+ | £ 35.85 |
| 34701.W0482 | 12 | 7-10 days | 1-4 | £ 38.78 | 5-9 | £ 36.84 | 10-19 | £ 34.90 | 20-49 | £ 32.96 | 50+ | £ 29.09 |
| 34701.W0682 | 0 | 7-10 days | 1-4 | £ 53.02 | 5-9 | £ 50.37 | 10-19 | £ 47.72 | 20-49 | £ 45.07 | 50+ | £ 39.77 |
| 34701.W0488 | 8 | 7-10 days | 1-4 | £ 43.71 | 5-9 | £ 41.52 | 10-19 | £ 39.34 | 20-49 | £ 37.15 | 50+ | £ 32.78 |
| 34701.W0688 | 0 | 7-10 days | 1-4 | £ 60.84 | 5-9 | £ 57.80 | 10-19 | £ 54.76 | 20-49 | £ 51.71 | 50+ | £ 45.63 |
| 34701.W0495 | 0 | 7-10 days | 1-4 | £ 43.22 | 5-9 | £ 41.06 | 10-19 | £ 38.90 | 20-49 | £ 36.74 | 50+ | £ 32.42 |
| 34701.W0695 | 0 | 7-10 days | 1-4 | £ 63.87 | 5-9 | £ 60.68 | 10-19 | £ 57.48 | 20-49 | £ 54.29 | 50+ | £ 47.90 |
| 34701.W0498 | 5 | 7-10 days | 1-4 | £ 49.00 | 5-9 | £ 46.55 | 10-19 | £ 44.10 | 20-49 | £ 41.65 | 50+ | £ 36.75 |
| 34701.W0698 | 0 | 7-10 days | 1-4 | £ 71.56 | 5-9 | £ 67.98 | 10-19 | £ 64.40 | 20-49 | £ 60.83 | 50+ | £ 53.67 |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
CAD files
| 34701 Acis | 591 kB | |
| 34701 IGES | 804 kB | |
| 34701 Parasolid | 211 kB | |
| 34701 ProE | 870 kB | |
| 34701 SolidWorks | 2 MB | |
| 34701 Step | 403 kB |
Product Datasheets
| 34701 Levelling Feet | 231 kB | |
| Levelling Feet | 1 MB | |
| Levelling and Machine Feet | 1 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd


































