| 35980 Rest Pads | 157 kB | |
| Carbide and Hard Metal Grippers | 1 MB | |
| Positioning and Locating Devices | 8 MB | |
| Standard Parts | 67 MB |
35980 Rest Pads
Material: Steel or Delrin.
Data Table
| Order No. | Finish | A | B | C | D | Price/unit |
| 35980.W0001 | Steel*~ | 10 | 10 | M 5 x 0,8 | 5,0 |
£ 7.28
|
| 35980.W0002 | Steel | 10 | 12 | M 5 x 0,8 | 6,4 |
£ 7.37
|
| 35980.W0003 | Steel*~ | 12 | 10 | M 5 x 0,8 | 5,0 |
£ 7.66
|
| 35980.W0004 | Steel | 12 | 12 | M 5 x 0,8 | 6,4 |
£ 7.79
|
| 35980.W0005 | Steel* | 16 | 10 | M 6 x 1,0 | 5,0 |
£ 8.35
|
| 35980.W0006 | Steel | 16 | 12 | M 6 x 1,0 | 6,4 |
£ 8.43
|
| 35980.W0007 | Steel* | 20 | 10 | M 6 x 1,0 | 5,0 |
£ 9.62
|
| 35980.W0008 | Steel | 20 | 12 | M 6 x 1,0 | 6,4 |
£ 9.30
|
| 35980.W0009 | Steel* | 25 | 10 | M 6 x 1,0 | 5,0 |
£ 10.18
|
| 35980.W0010 | Steel | 25 | 12 | M 6 x 1,0 | 6,4 |
£ 9.89
|
| 35980.W0201 | Delrin*~ | 10 | 10 | M 5 x 0,8 | 5,0 |
£ 7.17
|
| 35980.W0202 | Delrin | 10 | 12 | M 5 x 0,8 | 6,4 |
£ 6.93
|
| 35980.W0203 | Delrin*~ | 12 | 10 | M 5 x 0,8 | 5,0 |
£ 7.55
|
| 35980.W0204 | Delrin | 12 | 12 | M 5 x 0,8 | 6,4 |
£ 7.66
|
| 35980.W0205 | Delrin* | 16 | 10 | M 6 x 1,0 | 5,0 |
£ 7.94
|
| 35980.W0206 | Delrin | 16 | 12 | M 6 x 1,0 | 6,4 |
£ 8.08
|
| 35980.W0207 | Delrin* | 20 | 10 | M 6 x 1,0 | 5,0 |
£ 9.27
|
| 35980.W0208 | Delrin | 20 | 12 | M 6 x 1,0 | 6,4 |
£ 8.94
|
| 35980.W0209 | Delrin* | 25 | 10 | M 6 x 1,0 | 5,0 |
£ 9.80
|
| 35980.W0210 | Delrin | 25 | 12 | M 6 x 1,0 | 6,4 |
£ 9.41
|
Material/Technical
Material
Steel or Delrin.
Technical Notes
Can be used as rest pads, stops, supports etc in jigs and fixtures.
Tips
Marked items also act as replacement pads for the following:
* - part no. 3558(xref not found)
~ - part no. 3559(xref not found)
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 35980.W0001 | 16 | 7-10 days | 1-9 | £ 7.28 | 10-14 | £ 6.55 | 15-24 | £ 6.19 | 25-49 | £ 5.82 | 50+ | £ 5.10 |
| 35980.W0002 | 0 | 7-10 days | 1-9 | £ 7.37 | 10-14 | £ 6.63 | 15-24 | £ 6.26 | 25-49 | £ 5.90 | 50+ | £ 5.16 |
| 35980.W0003 | 0 | 7-10 days | 1-9 | £ 7.66 | 10-14 | £ 6.89 | 15-24 | £ 6.51 | 25-49 | £ 6.13 | 50+ | £ 5.36 |
| 35980.W0004 | 4 | 7-10 days | 1-9 | £ 7.79 | 10-14 | £ 7.01 | 15-24 | £ 6.62 | 25-49 | £ 6.23 | 50+ | £ 5.45 |
| 35980.W0005 | 8 | 7-10 days | 1-9 | £ 8.35 | 10-14 | £ 7.52 | 15-24 | £ 7.10 | 25-49 | £ 6.68 | 50+ | £ 5.85 |
| 35980.W0006 | 4 | 7-10 days | 1-9 | £ 8.43 | 10-14 | £ 7.59 | 15-24 | £ 7.17 | 25-49 | £ 6.74 | 50+ | £ 5.90 |
| 35980.W0007 | 0 | 7-10 days | 1-9 | £ 9.62 | 10-14 | £ 8.66 | 15-24 | £ 8.18 | 25-49 | £ 7.70 | 50+ | £ 6.73 |
| 35980.W0008 | 0 | 7-10 days | 1-9 | £ 9.30 | 10-14 | £ 8.37 | 15-24 | £ 7.91 | 25-49 | £ 7.44 | 50+ | £ 6.51 |
| 35980.W0009 | 3 | 7-10 days | 1-9 | £ 10.18 | 10-14 | £ 9.16 | 15-24 | £ 8.65 | 25-49 | £ 8.14 | 50+ | £ 7.13 |
| 35980.W0010 | 0 | 7-10 days | 1-9 | £ 9.89 | 10-14 | £ 8.90 | 15-24 | £ 8.41 | 25-49 | £ 7.91 | 50+ | £ 6.92 |
| 35980.W0201 | 0 | 7-10 days | 1-9 | £ 7.17 | 10-14 | £ 6.45 | 15-24 | £ 6.09 | 25-49 | £ 5.74 | 50+ | £ 5.02 |
| 35980.W0202 | 0 | 7-10 days | 1-9 | £ 6.93 | 10-14 | £ 6.24 | 15-24 | £ 5.89 | 25-49 | £ 5.54 | 50+ | £ 4.85 |
| 35980.W0203 | 0 | 7-10 days | 1-9 | £ 7.55 | 10-14 | £ 6.80 | 15-24 | £ 6.42 | 25-49 | £ 6.04 | 50+ | £ 5.29 |
| 35980.W0204 | 0 | 7-10 days | 1-9 | £ 7.66 | 10-14 | £ 6.89 | 15-24 | £ 6.51 | 25-49 | £ 6.13 | 50+ | £ 5.36 |
| 35980.W0205 | 21 | 7-10 days | 1-9 | £ 7.94 | 10-14 | £ 7.15 | 15-24 | £ 6.75 | 25-49 | £ 6.35 | 50+ | £ 5.56 |
| 35980.W0206 | 1 | 7-10 days | 1-9 | £ 8.08 | 10-14 | £ 7.27 | 15-24 | £ 6.87 | 25-49 | £ 6.46 | 50+ | £ 5.66 |
| 35980.W0207 | 0 | 7-10 days | 1-9 | £ 9.27 | 10-14 | £ 8.34 | 15-24 | £ 7.88 | 25-49 | £ 7.42 | 50+ | £ 6.49 |
| 35980.W0208 | 5 | 7-10 days | 1-9 | £ 8.94 | 10-14 | £ 8.05 | 15-24 | £ 7.60 | 25-49 | £ 7.15 | 50+ | £ 6.26 |
| 35980.W0209 | 0 | 7-10 days | 1-9 | £ 9.80 | 10-14 | £ 8.82 | 15-24 | £ 8.33 | 25-49 | £ 7.84 | 50+ | £ 6.86 |
| 35980.W0210 | 0 | 7-10 days | 1-9 | £ 9.41 | 10-14 | £ 8.47 | 15-24 | £ 8.00 | 25-49 | £ 7.53 | 50+ | £ 6.59 |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
Product Datasheets
| 35980 Rest Pads | 157 kB | |
| Carbide and Hard Metal Grippers | 1 MB | |
| Positioning and Locating Devices | 8 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd





































