| 60900 Metric Bumpers - Rectangular and Square | 766 kB | |
| Rollers & Bumpers | 1 MB | |
| Rollers and Bumpers | 1 MB | |
| Standard Parts | 67 MB |
| 60900 Acis | 92 kB | |
| 60900 IGES | 287 kB | |
| 60900 Parasolid | 110 kB | |
| 60900 ProE | 411 kB | |
| 60900 SolidWorks | 727 kB | |
| 60900 Step | 171 kB |
60900 Metric Bumpers - Rectangular and Square
Material: Neopreme or Urethane.
Data Table
| Order No. | Material | A | B | C | D | E | F | SHCS Size | Duro. | No. of holes | Price/unit | |
| 60900.W0701 | Urethane | 19,0 | 19,0 | 16,0 | - | 9,5 | 9,5 | 6 | 60 | 1 |
£ 5.35
|
|
| 60900.W0702 | Urethane | 63,5 | 16,0 | 16,0 | 38,1 | 7,9 | 12,7 | 6 | 60 | 2 |
£ 7.14
|
|
| 60900.W0703 | Urethane | 44,45 | 25,4 | 9,5 | 25,4 | 12,7 | 9,5 | 6 | 60 | 2 |
£ 5.94
|
|
| 60900.W0704 | Urethane | 44,45 | 25,4 | 12,7 | 25,4 | 12,7 | 9,5 | 6 | 60 | 2 |
£ 6.01
|
|
| 60900.W0705 | Urethane | 44,45 | 25,4 | 19,0 | 25,4 | 12,7 | 9,5 | 6 | 60 | 2 |
£ 6.12
|
|
| 60900.W0510 | Neoprene | 44,45 | 25,4 | 19,0 | 25,4 | 12,7 | 9,5 | 6 | 35 | 2 |
£ 4.53
|
|
| 60900.W0511 | Neoprene | 19,0 | 19,0 | 16,0 | - | 9,5 | 9,5 | 6 | 80 | 1 |
£ 3.89
|
|
| 60900.W0711 | Urethane | 19,0 | 19,0 | 16,0 | - | 9,5 | 9,5 | 6 | 80 | 1 |
£ 5.35
|
|
| 60900.W0512 | Neoprene | 63,5 | 16,0 | 16,0 | 38,1 | 7,9 | 12,7 | 6 | 80 | 2 |
£ 5.66
|
|
| 60900.W0712 | Urethane | 63,5 | 16,0 | 16,0 | 38,1 | 7,9 | 12,7 | 6 | 80 | 2 |
£ 7.14
|
|
| 60900.W0713 | Urethane | 44,45 | 25,4 | 9,5 | 25,4 | 12,7 | 9,5 | 6 | 80 | 2 |
£ 5.94
|
|
| 60900.W0714 | Urethane | 44,45 | 25,4 | 12,7 | 25,4 | 12,7 | 9,5 | 6 | 80 | 2 |
£ 6.78
|
|
| 60900.W0515 | Neoprene | 44,45 | 25,4 | 19,0 | 25,4 | 12,7 | 9,5 | 6 | 80 | 2 |
£ 4.53
|
|
| 60900.W0715 | Urethane | 44,45 | 25,4 | 19,0 | 25,4 | 12,7 | 9,5 | 6 | 80 | 2 |
£ 6.12
|
|
| 60900.W0516 | Neoprene | 50,8 | 50,8 | 50,8 | - | - | - | - | 80 | - |
£ 16.38
|
|
| 60900.W0716 | Urethane | 50,8 | 50,8 | 50,8 | - | - | - | - | 80 | - |
£ 21.51
|
Material/Technical
Material
Black Neoprene: flame and weather resistant. Resists: oil, ozone and gasoline. Temperature resistance: -5°C to +93°C (shortly +120°C).
Urethane: highly abrasion resistant, high strength and load bearing. High elongation and hardness. Resists ozone and oxygen. Temperature resistance: -18°C to +93°C (shortly +120°C).
Technical Notes
Bumpers bonded to steel plate. They are used to guard, stop, align, position, or protect parts through stages of manufacturing.
Tips
All dimensions metric. Special cut bumpers available on request.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0701 | 0 | 7-10 days | 1-4 | £ 5.35 | 5-9 | £ 4.82 | 10-19 | £ 4.55 | 20-49 | £ 4.01 | 50+ | £ 3.48 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0702 | 5 | 7-10 days | 1-4 | £ 7.14 | 5-9 | £ 6.43 | 10-19 | £ 6.07 | 20-49 | £ 5.36 | 50+ | £ 4.64 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0703 | 18 | 7-10 days | 1-4 | £ 5.94 | 5-9 | £ 5.35 | 10-19 | £ 5.05 | 20-49 | £ 4.46 | 50+ | £ 3.86 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0704 | 2 | 7-10 days | 1-4 | £ 6.01 | 5-9 | £ 5.41 | 10-19 | £ 5.11 | 20-49 | £ 4.51 | 50+ | £ 3.91 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0705 | 0 | 7-10 days | 1-4 | £ 6.12 | 5-9 | £ 5.51 | 10-19 | £ 5.20 | 20-49 | £ 4.59 | 50+ | £ 3.98 |
| 60900.W0510 | 0 | 7-10 days | 1-4 | £ 4.53 | 5-9 | £ 4.08 | 10-19 | £ 3.85 | 20-49 | £ 3.40 | 50+ | £ 2.94 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0511 | 0 | 7-10 days | 1-4 | £ 3.89 | 5-9 | £ 3.50 | 10-19 | £ 3.31 | 20-49 | £ 2.92 | 50+ | £ 2.53 |
| 60900.W0711 | 0 | 7-10 days | 1-4 | £ 5.35 | 5-9 | £ 4.82 | 10-19 | £ 4.55 | 20-49 | £ 4.01 | 50+ | £ 3.48 |
| 60900.W0512 | 20 | 7-10 days | 1-4 | £ 5.66 | 5-9 | £ 5.09 | 10-19 | £ 4.81 | 20-49 | £ 4.25 | 50+ | £ 3.68 |
| 60900.W0712 | 122 | 7-10 days | 1-4 | £ 7.14 | 5-9 | £ 6.43 | 10-19 | £ 6.07 | 20-49 | £ 5.36 | 50+ | £ 4.64 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0713 | 0 | 7-10 days | 1-4 | £ 5.94 | 5-9 | £ 5.35 | 10-19 | £ 5.05 | 20-49 | £ 4.46 | 50+ | £ 3.86 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 60900.W0714 | 0 | 7-10 days | 1-4 | £ 6.78 | 5-9 | £ 6.10 | 10-19 | £ 5.76 | 20-49 | £ 5.09 | 50+ | £ 4.41 |
| 60900.W0515 | 4 | 7-10 days | 1-4 | £ 4.53 | 5-9 | £ 4.08 | 10-19 | £ 3.85 | 20-49 | £ 3.40 | 50+ | £ 2.94 |
| 60900.W0715 | 0 | 7-10 days | 1-4 | £ 6.12 | 5-9 | £ 5.51 | 10-19 | £ 5.20 | 20-49 | £ 4.59 | 50+ | £ 3.98 |
| 60900.W0516 | 0 | 7-10 days | 1-4 | £ 16.38 | 5-9 | £ 14.74 | 10-19 | £ 13.92 | 20-49 | £ 12.29 | 50+ | £ 10.65 |
| 60900.W0716 | 0 | 7-10 days | 1-4 | £ 21.51 | 5-9 | £ 19.36 | 10-19 | £ 18.28 | 20-49 | £ 16.13 | 50+ | £ 13.98 |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
CAD files
| 60900 Acis | 92 kB | |
| 60900 IGES | 287 kB | |
| 60900 Parasolid | 110 kB | |
| 60900 ProE | 411 kB | |
| 60900 SolidWorks | 727 kB | |
| 60900 Step | 171 kB |
Product Datasheets
| 60900 Metric Bumpers - Rectangular and Square | 766 kB | |
| Rollers & Bumpers | 1 MB | |
| Rollers and Bumpers | 1 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd




























