32782 Safety Index Plunger, with Tamper Resistant Feature
non-standard - locking pin retracted at start position, Material: Steel.
Data Table
| Order No. | Type | d1 0/-0,05 |
d2 | d3 | d4 | d5 | d6 | l1 ƒ |
l2 | l3 | l4 ƒ |
l5 | A/F | Spring load* F1 Nƒ |
Spring load* F2 Nƒ |
Price/unit |
| 32782.W0356 | With grip | 6 | M12 x 1,5 | 16 | 28 | 17 | - | 50 | 8 | 20 | 6 | 43 | 14 | 13 | 28 |
£ 17.50
|
| 32782.W0358 | With grip | 8 | M16 x 1,5 | 18 | 28 | 17 | 20 | 52 | 10 | 22 | 6 | 48 | 16 | 14 | 38 |
£ 16.57
|
| 32782.W0366 | For safety key | 6 | M12 x 1,5 | 16 | 28 | 17 | - | 50 | 8 | 20 | 6 | 43 | 14 | 13 | 28 | |
| 32782.W0368 | For safety key | 8 | M16 x 1,5 | 18 | 28 | 17 | 20 | 52 | 10 | 22 | 6 | 48 | 16 | 14 | 38 | |
| 32782.W0999 | Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32700.W0116 | Locknut | - | M12 x 1,5 | - | - | - | - | - | - | - | - | - | - | - | - |
£ 0.40
|
| 32700.W0118 | Locknut | - | M16 x 1,5 | - | - | - | - | - | - | - | - | - | - | - | - |
£ 0.73
|
Material/Technical
Material
Body: free cutting steel, zinc plated, blue passivated.
Lock Pin: stainless steel, 1.4305 (AISI 303).
Spring: stainless steel ,1.4305 (AISI303).
Spring: stainless steel 1.4310 (AISI 301).
Grip: polyamide (PA6), black.
Technical Notes
Pin Retracted Type:
At start position locking pin is retracted, when actuated locking pin protrudes.
Locking pin can be actuated either via tradional grip, or via safety key.
With grip model- lift and turn 90° into locking position, lift and return 90° to release.
Safety key model- requires key to actuate locking pin (pls. order separately). Turn key 90° into locking position, return key to actuate 90° to release.
Key prevents tampering and unauthorised actuation of plunger, in addition an integral cover sleeve further enhances security.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 32782.W0356 | 0 | 21 days | 1-4 | £ 17.50 | 5-9 | £ 15.75 | 10-19 | £ 14.88 | 20-49 | £ 13.13 | 50+ | £ 11.38 |
| 32782.W0358 | 0 | 21 days | 1-4 | £ 16.57 | 5-9 | £ 14.91 | 10-19 | £ 14.08 | 20-49 | £ 12.43 | 50+ | £ 10.77 |
| 32782.W0366 | 0 | 21 days | 1-4 | - | 5-9 | - | 10-19 | - | 20-49 | - | 50+ | - |
| 32782.W0368 | 0 | 21 days | 1-4 | - | 5-9 | - | 10-19 | - | 20-49 | - | 50+ | - |
| 32782.W0999 | 0 | 21 days | 1-4 | - | 5-9 | - | 10-19 | - | 20-49 | - | 50+ | - |
| 32700.W0116 | 405 | 7-10 days | 1-19 | £ 0.40 | 20-49 | £ 0.36 | 50-99 | £ 0.34 | 100-499 | £ 0.30 | 500+ | £ 0.26 |
| 32700.W0118 | 0 | 7-10 days | 1-19 | £ 0.73 | 20-49 | £ 0.66 | 50-99 | £ 0.62 | 100-499 | £ 0.55 | 500+ | £ 0.47 |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
Product Datasheets
| 32782 Safety Index Plunger, with Tamper Resistant Feature | 1 MB | |
| Index Plungers | 3 MB | |
| Spring and Index Plungers | 5 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd


















































