
Solid Rollers - have a smooth surface and a solid body

Durasoft Rollers - have a smooth contact surface with teardrop holes to allow greater roller compression under load

Finned Rollers - are grooved and provides self-cleaning as dirt, debris and liquid pass under the contact surface of the roller

20 durometer: Stiff foam rubber

35 durometer: Pencil rubber top

60 durometer: Car tyre

80 durometer: Skateboard wheel

90 durometer: Hockey puck
| Bearing Type | Inside diameter (inches) | Outside diameter (inches) | Width (inches) | Load (Kg) | Speed (rpm) |
| A - Standard Double | .313/.317 | .870/.875 | .498/.502 | 55 36 24 20 | 50 100 250 500 |
| B - Standard Single | .500/505 | 1.245/1.250 | .370/.380 | 119 79 51 47 | 50 100 250 500 |
| C - Standard Double | .500/505 | 1.245/1.250 | .745/.755 | 192 128 83 70 | 50 100 250 500 |
With the calculations above, typical life is approximately 2500 hours.
| Bearing Type | Inside diameter (inches) | Outside diameter (inches) | Width (inches) | Load (Kg) | Speed (rpm) |
| H | .3745/.3750 | .6245/.6255 | .865/.875 | 167 146 116 85 | 33 50 100 250 |
| I | .6245/.6250 | .8745/.8755 | .990/1.000 | 277 242 192 142 | 33 50 100 250 |
With the calculations above, typical life is approximately 1,000,000 revolutions or 500 hours. The bearings are shielded and pre-lubricated for life with grease.
A Clutch Roller can only be used in one direction, as shown. See data table for clutch direction of particular part.

Left clutch bearing

Right clutch bearing

Rollers are used in car manufacturing, to guide and align doors, during bonding and curing applications.

Bumpers have found their way into commercial exercise equipment, to provide protection and stability during use.

Nitrile - One Colour

Neoprene - One Colour

35 Durometer (Yellow)

60 Durometer (BLue)

80 Durometer (Red)

95 Durometer (Orange)
| Base Elastomer | Chemical Name | Advantages | Disadvantages | Max. Temp | Min. Temp |
| Nitrile | Nitrile Butadiene | Resistant to petrolium, oil, alcohol & abrasion. | Affected by degreaser solvents. | Continuous 79ºC Intermittent 107ºC | -51ºC |
| Neoprene | Chloroprene | Flame and weather resistant. Resistant to Petroleum, oil, ozone & high temp. | Affected by phosphate hydraulic fluids, aromatic hydrocarbons. | Continuous 93ºC Intermittent 121ºC | -40ºC |
| Urethane | Di-lsocyante Polyurethane | Highest abrasion resistance, strength & load bearing. High elongation, hardness. Resistance to Ozone & Oxygen. | Affected by ether, esters, acid, aromatics, alkallis. | Continuous 93ºC Intermittent 121ºC | -54ºC |
| Property: | Nitrile | Neoprene | Urethane |
| Tensile Strength | ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ |
| Ozone Resistance | ✔ | ✔ ✔ | ✔ ✔ ✔ ✔ |
| Cut Resistance | ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ |
| Abrasion Resistance | ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ |
| Resistance to: | White Nitrile | Neoprene | Urethane |
| Compression Set | ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ |
| ASTM #1 Oil | ✔ ✔ ✔ ✔ | ✔ ✔ | ✔ ✔ ✔ ✔ |
| ASTM #2 Oil | ✔ ✔ ✔ ✔ | ✔ ✔ | ✔ ✔ ✔ ✔ |
| Reference Fuel B | ✔ ✔ ✔ | ✔ ✔ | ✔ ✔ ✔ ✔ |
| Ketones: MEK | ✔ | ✔ ✔ | ✔ |
| Aromatics: Toluene | ✔ ✔ ✔ | ✔ | ✔ ✔ ✔ ✔ |
| Aliphatics: Hexane | ✔ ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ ✔ |
| Ethyl Acetate | ✔ | ✔ ✔ ✔ | ✔ |
| Cellosilve | ✔ ✔ | ✔ ✔ ✔ ✔ | ✔ |
| Methylene Chloride | ✔ | ✔ | ✔ ✔ ✔ ✔ |
| Trichloroethylene | ✔ | ✔ | ✔ ✔ ✔ ✔ |
| Diethylene Glycol | ✔ ✔ ✔ ✔ | ✔ ✔ ✔ ✔ | ✔ ✔ ✔ |
| Isopropyl Alcohol | ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ ✔ ✔ |
| Caustics: 10% NaOH | ✔ ✔ ✔ | ✔ ✔ ✔ | ✔ |
| Acids: H2S04 | ✔ ✔ | ✔ ✔ ✔ | ✔ |
Excellent ✔
Good ✔ ✔ ✔
Fair ✔ ✔
Poor ✔
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com























































































































