a. Top left: Top opening lid with concealed hinge
b. Top right: Top opening lid with single knuckle hinge - overlay type
c. Bottom left: Top opening lid with single knuckle hinge - inset type
d. Bottom right: Mounting plate installation

| Opening angle | 80o | 90o | 100o |
| a | 141,0 | 132,5 | 126,5 |
| b | 31,9 | 32,3 | 32,9 |
| c | 45 | 45 | 45 |
| d | 58,1 | 57,7 | 57,1 |
| e | 98,2-S | 88,7-S | 81,2-S |
| f | 103,5-S | 95,0-S | 88,5-S |
| g | 108,8-S | 101,3-S | 95,8-S |
| h | 197,5 | 189,0 | 182,5 |
| i | 134,8 | 134,8 | 134,8 |

| Opening angle | 80o | 90o | 100o |
| a | 138,5 | 128,5 | 121,5 |
| b | 32,6 | 33,2 | 33,9 |
| c | 45 | 45 | 45 |
| d | 57,4 | 56,8 | 56,1 |
| e | 94,1 | 83,1 | 75,1 |
| f | 101 | 91 | 84 |
| g | 107,9 | 98,9 | 92,8 |
| h | 195 | 185 | 178 |
| i | 134,8 | 134,8 | 134,8 |

| Opening angle | 80o | 90o | 100o |
| a | 129,0 | 118,5 | 111,1 |
| b | 31,7 | 32,0 | 32,5 |
| c | 45 | 45 | 45 |
| d | 58,3 | 58,0 | 57,5 |
| e | 86,7 | 75,3 | 67,0 |
| f | 91,5 | 81,0 | 73,5 |
| g | 96,3 | 86,7 | 80,0 |
| h | 185,5 | 175,0 | 167,5 |
| i | 134,8 | 134,8 | 134,8 |

Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4497
sales@wixroyd.com























































































































